11 Sea View Terrace, Waterford, CT 06385 (MLS # 170181235)
|
NEW Model home under construction. Welcome home to the serenity of this new 14 lot subdivision w/an enclave of individually designed homes all to be custom built for each buyer. All the home designs feature a floorplan suited for today's modern lifestyle w/high end luxury features on a quiet cul-de-sac . 4 large bedrooms, 2.1 bath- master bedroom with master bathroom, and 2 car garages. You will be impressed with how these homes are impeccably designed. This luxury home is conveniently located near the train station, beaches, shopping, library, downtown Niantic, Rocky Neck State Park, Niantic Boardwalk, restaurants, the marina & highways. 1 year warranty.
DAYS ON MARKET | 21 | LAST UPDATED | 12/11/2020 |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | N/A |
GARAGE SPACES | 2.0 | COUNTY | New London |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | PBOE |
---|---|
High School | Waterford |
ADDITIONAL DETAILS | |
APPLIANCES INCLUDED | Allowance |
---|---|
ASSESSED VALUE | 0 |
ATTIC DESCRIPTION | Pull-Down Stairs |
ATTIC YN | 1 |
BASEMENT DESCRIPTION | Full, Full With Walk-Out, Storage, Walk-out |
CONSTRUCTION DESCRIPTION | Frame |
COOLING SYSTEM | Central Air |
DIRECT WATERFRONT YN | 0 |
DRIVEWAY TYPE | Asphalt, Paved |
ENERGY FEATURES | Energy Star Rated, Ridge Vents, Thermopane Windows |
EXTERIOR FEATURES | Gutters, Lighting, Patio, Stone Wall, Underground Utilities |
EXTERIOR SIDING | Vinyl Siding |
FIREPLACES TOTAL | 0 |
FOUNDATION TYPE | Concrete |
FUEL TANK LOCATION | In Garage |
HEAT FUEL TYPE | Propane |
HEAT TYPE | Hot Air |
HOME WARRANTY OFFERED YN | 1 |
HOT WATER DESCRIPTION | Electric |
IN LAW APARTMENT YNP | No |
INTERIOR FEATURES | Auto Garage Door Opener, Cable - Pre-wired, Open Floor Plan |
LISTING AGENT BOARD | Eastern CT |
LOT DESCRIPTION | In Subdivision, Level Lot, On Cul-De-Sac, Water View |
NEARBY AMENITIES | Golf Course, Library, Medical Facilities, Park, Playground/Tot Lot, Public Rec Facilities, Public Transportation, Shopping/Mall |
POTENTIAL SHORT SALE | No |
PROPERTY TAX | 0 |
PROPERTY TYPE | Single Family For Sale |
RADON MITIGATION AIR YNU | No |
RADON MITIGATION WATER YNU | No |
ROOF INFORMATION | Asphalt Shingle |
ROOM COUNT | 0 |
SEWAGE SYSTEM | Public Sewer Connected |
STYLE | Colonial |
SWIMMING POOL YN | 0 |
TAX YEAR | July 2018-June 2019 |
WATER SOURCE | Public Water Connected |
WATERFRONT DESCRIPTION | L. I. Sound Frontage, River, View, Walk to Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rob
Wallace to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
Listing information is deemed reliable, but not guaranteed.