10 East Bishop Street, Waterford, CT 06385 (MLS # 170252564)
|
Enjoy the lifestyle of living in the Mago Point Beach & Dock Association off of Niantic River Rd. This spacious Cape Cod home includes 3 bedrooms, 2.1 baths and a 4 season sun room. The bright kitchen includes plenty of natural sunlight, granite counter tops with breakfast bar and is open to the dining room with a built-in dining hutch. The living room includes hardwood floors, and a bay window letting in plenty of sunlight. A first floor bedroom or office plus a full bath complete the first floor. The focal point of the second floor is the master bedroom suite with full bath, walk-in closet and sliders leading out to your private balcony. Another bedroom and a full bath complete the second floor. The lower level has 400 sq. ft of finished living space with half bath, and includes a wood burning fireplace and bar area equipped with all the essentials needed for entertaining. In addition, there is an unfinished area perfect for storage and your workshop. The back yard has an above ground heated swimming pool, patio and deck plus 2 sheds. Additional features include 4 Mitsubishi split units for efficient AC and heating options as well as a manual generator switch. The Mago Point Association fee is $100 annually; with an additional cost for dock rights.
DAYS ON MARKET | -5 | LAST UPDATED | 7/14/2020 |
---|---|---|---|
YEAR BUILT | 1950 | COMMUNITY | N/A |
COUNTY | New London | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Per Board of Ed |
---|---|
Jr. High School | Clark Lane |
High School | Waterford |
ADDITIONAL DETAILS | |
APPLIANCES INCLUDED | Dishwasher, Disposal, Electric Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Washer |
---|---|
ASSESSED VALUE | 157630 |
ATTIC DESCRIPTION | Storage Space |
ATTIC YN | 1 |
BASEMENT DESCRIPTION | Cooled, Full, Heated, Interior Access, Liveable Space, Partially Finished |
CONSTRUCTION DESCRIPTION | Frame |
COOLING SYSTEM | Wall Unit, Zoned |
DIRECT WATERFRONT YN | 0 |
DRIVEWAY TYPE | Paved |
ENERGY FEATURES | Generator, Thermopane Windows |
EXTERIOR FEATURES | Balcony, Deck, Gutters, Kennel, Lighting, Patio, Porch-Heated, Shed |
EXTERIOR SIDING | Vinyl Siding |
FIREPLACES TOTAL | 1 |
FLOOD ZONE YN | 0 |
FOUNDATION TYPE | Block |
FUEL TANK LOCATION | In Basement |
HANDICAP FEATURES | Raised Toilet |
HEAT FUEL TYPE | Oil |
HEAT TYPE | Hot Air, Zoned |
HOME WARRANTY OFFERED YN | 0 |
HOT WATER DESCRIPTION | 40 Gallon Tank, Oil |
IN LAW APARTMENT YNP | No |
INTERIOR FEATURES | Cable - Available, Cable - Pre-wired |
LAUNDRY ROOM INFO | Lower Level |
LISTING AGENT BOARD | Eastern CT |
LOT DESCRIPTION | Dry, Level Lot |
NEARBY AMENITIES | Golf Course, Health Club, Library, Medical Facilities, Park, Shopping/Mall |
POOL DESCRIPTION | Above Ground Pool, Heated, Vinyl |
POTENTIAL SHORT SALE | No |
PROPERTY TAX | 4393 |
PROPERTY TYPE | Single Family For Sale |
RADON MITIGATION AIR YNU | No |
RADON MITIGATION WATER YNU | No |
ROOF INFORMATION | Asphalt Shingle, Flat |
ROOM COUNT | 7 |
ROOMS ADDITIONAL | Workshop |
SEWAGE SYSTEM | Public Sewer Connected |
STYLE | Cape Cod |
SWIMMING POOL YN | 1 |
TAX YEAR | July 2020-June 2021 |
WATER SOURCE | Public Water Connected |
WATERFRONT DESCRIPTION | Beach Rights, Dock or Mooring, River, Walk to Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rob
Wallace to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX on the Bay
Listing information is deemed reliable, but not guaranteed.